States |
Rural Areas | Postcodes |
Extra Charges |
KELANTAN | Kota Bharu | 15000 15050 15100 15150 15159 15200 15300 15350 15400 | RM30 / M3 |
15500 15502 15503 15504 15505 15506 15508 15512 15514 | |||
15516 15517 15518 15519 15520 15524 15529 15532 15534 | |||
15536 15538 15540 15546 15548 15550 15551 15556 15558 | |||
15560 15564 15570 15572 15576 15578 15582 15586 15590 | |||
15592 15594 15596 15600 15604 15608 15609 15612 15614 | |||
15616 15622 15623 15626 15628 15630 15632 15634 15644 | |||
15646 15648 15658 15660 15661 15664 15670 15672 15673 | |||
15674 15676 15680 15690 15710 15720 15730 15740 15988 | |||
15990 16010 16020 16100 16109 16150 | |||
Bachok | 16020 16030 16050 16060 16070 16090 16300 16310 16320 | ||
Wakaf Bharu | 16250 | ||
Tumpat | 16080 16200 16210 | ||
Melor | 16400 | ||
Ketereh | 16450 | ||
Kem Desa Pahlawan | 16500 | ||
Pulai Chondong | 16600 | ||
Cherang Ruku | 16700 | ||
Pasir Puteh | 16800 | ||
Selising | 16810 | ||
Pasir Mas | 17000 17007 17009 17010 17020 17030 17040 17050 17060 17070 | ||
Tanah Merah | 17500 17507 17509 17510 | ||
Kuala Balah | 17610 | ||
Ayer Lanas | 17700 | ||
Kuala Krai | 18050 18000 | ||
Dabong | 18200 | ||
Temangan | 18400 | ||
Machang | 18500 | ||
Gua Musang | 18300 | ||
Rantau Panjang | 17200 | ||
Jeli | 17600 | ||
PAHANG | Kuantan | 25000 25050 25100 25150 25200 25250 25300 25350 25500 | RM30 / M3 |
25502 25503 25504 25505 2550 25508 25509 25512 25514 | |||
25516 25517 25518 25520 25524 25529 25532 25534 25536 | |||
25538 25540 25546 25548 25550 25551 25552 25556 25558 | |||
25560 25564 25570 25576 25578 2558 225584 25586 25590 | |||
25592 25594 25596 25598 25600 25604 25606 25608 25609 | |||
25610 25612 25614 25620 25622 25626 25628 25630 25632 | |||
25644 25646 25648 25656 25660 25661 25662 25670 25672 | |||
25673 25674 25676 25690 25700 25710 25720 25730 25740 | |||
25750 25990 26010 26040 26070 26080 26100 26140 | |||
Bukit Goh | 26050 26090 | ||
Balok | 26080 26100 26150 26190 | ||
Sungai Lembing | 26200 | ||
Jaya Gading | 26250 | ||
Gambang | 26300 26310 26320 26330 26340 26350 26360 26370 | ||
Bandar Pusat Jengka | 26400 26400 26410 26420 26430 26430 26440 26450 26460 26485 26490 26500 | ||
Maran | 26500 | ||
Chini | 26690 | ||
Jerantut | 27000 27010 27020 27040 27050 27060 27070 27090 27150 | ||
Damak | 27030 | ||
Kuala Lipis | 27200 27207 27209 27210 | ||
Benta | 27310 27300 | ||
Dong | 27400 | ||
Sungai Ruan | 27630 | ||
Sungai Koyan | 27650 | ||
Sega | 27660 | ||
Temerloh | 28000 28007 28009 28010 28020 28030 28040 | ||
Kuala Krau | 28050 | ||
Chenor | 28100 | ||
Bandar Bera | 28200 | ||
Triang | 28200 28300 28310 28320 28330 | ||
Mentakab | 28400 28407 28409 | ||
Lanchang | 28500 | ||
Karak | 28600 28610 28620 | ||
Lurah Bilut | 28800 | ||
Raub | 27600 27607 27609 27610 27620 27630 27670 | ||
Bentong | 28700 28707 28709 28730 28740 28750 | ||
Sungai soi | 26060 | ||
Kemayan | 72120 | ||
Bandar Tun Abdul Razak | 26900 | ||
Padang Tengku | 27100 | ||
Muadzam Shah | 26700 | ||
Kuala Rompin | 26800 26810 26820 | ||
Tanah Rata | 39000 39007 39009 39010 | ||
Cameron Highlands | 39000 | ||
Brinchang | 39100 | ||
Ringlet | 39200 | ||
Bukit Fraser | 49000 | ||
Genting Highlands & Goh Tong Jaya | 69000 | ||
TERENGGANU | Kuala Terengganu | 20000 20050 20100 20200 20300 20400 20500 20502 20503 | RM30 / M3 |
20504 20505 20506 20508 20512 20514 20516 20517 20518 | |||
20519 20520 20532 20534 20536 20538 20540 20542 20546 | |||
20548 20550 20551 20552 20554 20556 20560 20564 20566 | |||
20568 20570 20572 20576 20578 20582 20586 20590 20592 | |||
20596 20600 20604 20606 20608 20609 20610 20612 20614 | |||
20618 20620 20622 20626 20628 20630 20632 20646 20648 | |||
20656 20658 20660 20661 20662 20664 20668 20670 20672 | |||
20673 20674 20676 20680 20690 20698 20700 20710 20720 | |||
20900 20902 20904 20906 20908 20910 20912 20914 20916 | |||
20918 20920 20922 20924 20926 20928 20930 20990 21000 | |||
21009 21010 21020 21030 21040 21060 21070 21080 21090 | |||
21100 21109 21200 21209 21210 21220 21300 21309 | |||
Bukit Payong | 21400 | ||
Chalok | 21450 | ||
Sungai Tong | 21500 | ||
Marang | 21600 21810 21610 | ||
Kuala Berang | 21700 | ||
Ajil | 21800 21810 21820 | ||
Permaisuri | 22100 22107 22109 22110 22120 | ||
Kampung Raja | 22200 | ||
Dungun | 23000 23007 23009 23050 | ||
Paka | 23100 | ||
Ketengah Jaya | 23300 | ||
Al Muktatfi Billah Shah | 23400 | ||
Cukai | 24000 24007 24009 | ||
Ayer Puteh | 24050 | ||
Ceneh | 24060 | ||
Kijal | 24100 24107 24109 | ||
Kemasek | 24200 24207 24209 | ||
Kerteh | 24300 | ||
Kuala Besut | 22300 22307 22309 | ||
Bukit Besi | 23200 | ||
Jerteh | 22000 22010 22020 | ||
JOHOR | Mersing | 86800 86810 | RM30/ M3 |
Pengerang & Jementah | 81600 85200 | ||
Endau | 86900 | ||
NEGERI SEMBILAN | Rompin | 73500 73507 73509 | RM30/ M3 |
Bahau | 72100 | ||
PERAK | Gerik | 33300 33310 33320 | RM30/ M3 |
Pulau Pangkor | 32300 | ||
KEDAH | Bukit Kayu Hitam | 06050 | RM30/ M3 |
Kuala Kedah | 06600 | ||
Alor Setar | 05000 05050 05100 05150 05200 05250 05300 05350 05400 | ||
05460 05500 05502 05503 05504 05505 05506 05508 05512 | |||
05514 05516 05517 05518 05520 05532 05534 05536 05538 | |||
05550 05551 05552 05556 05558 05560 05564 05576 05578 | |||
05580 05582 05586 05590 05592 05594 05600 05604 05610 | |||
05612 05614 05620 05621 05622 05626 05628 05630 05632 | |||
05644 05660 05661 05664 05670 05672 05673 05674 05675 | |||
05676 05680 05690 05696 05700 05710 05720 05990 06250 | |||
06550 06570 06660 | |||
Alor Star | 05150 05350 05400 05460 06250 06550 | ||
Uni. Utara Malaysia | 06010 | ||
Kodiang | 06100 | ||
Ayer Hitam | 06150 | ||
Kepala Batas | 06200 06207 06209 | ||
Kuala Nerang | 06300 | ||
Pokok Sena | 06350 | ||
Pendang | 06400 06700 06707 06709 06710 06720 06750 | ||
Langgar | 06500 06507 06509 | ||
Simpang Empat | 06650 | ||
Kota Sarang Semut | 06800 | ||
Yan | 08100 06900 | ||
Sungai Petani | 08000 08007 08009 08010 08600 | ||
Bedong | 08000 08010 08100 08300 | ||
Sik | 08200 08210 08340 | ||
Gurun | 08300 08330 08800 | ||
Jeniang | 08320 08700 | ||
Merbok | 08400 08407 08409 | ||
Kota Kuala Muda | 08500 08507 08509 | ||
Kulim | 09000 09007 09009 09010 09020 | ||
Baling | 09100 | ||
Kuala Pegang | 09110 | ||
Kupang | 09200 | ||
Kuala Ketil | 09310 | ||
Padang Serai | 09400 | ||
Lunas | 09600 09300 | ||
Karangan | 09700 | ||
Serdang | 09800 09810 | ||
Serdang | 34130 34950 | ||
Bandar Baharu | 34950 | ||
Pulau Langkawi | 07000 07007 07009 | ||
Jitra | 06000 06007 06009 | ||
Changloon | 06010 | ||
Perlis | Kuala Perlis | 01000 02000 02700 | RM30/m³ |
Selangor | Tanjong Sepat | 42800 | RM30 / M3 |
Batang Kali | 44300 | ||
Kuala Selangor | 45000 |
Gentle reminder: Please contact our customer service in advance, if you need to ship to specific areas such as Pengkalan Tentera Laut Diraja Malaysia (TLDM), free trade zone (airport), East Malaysia- Lahad Datu and so on.
- Starting from Dec 29th, 2023, 4:00 pm onwards, MyPoz will adjust the remote charges in the following areas. The minimum charge for each order is RM300, and the shipment over 1m³ will be calculated at RM30/0.1m³: Genting Highlands (69000), Cameron Highlands (39000, 39100), Pulau Langkawi (07000-07100), Pulau Ketam (42960), Pulau Tioman (86800) and Pulau Pangkor (32300)